Electrical Specifications
| Nominal Voltage: | 25.6V | 
| Nominal Capacity: | 110Ah | 
| Capacity: | @0.2C >290min | 
| Energy: | 2816Wh | 
| Resistance: | <10mΩ | 
| Efficiency: | 99% | 
| Self Discharge: | <3% per Month | 
| Maximum Modules in Series: | 1 | 
Mechanical Specifications
| Dimensions: | (L*W*H) 483*170*240mm | 
| Weight: | 24.7kg | 
| Terminal Type: | M8 | 
| Terminal Torque: | 80~100 in-lbs(9~11Nm) | 
| Case Material: | ABS | 
| Enclosure Protection: | IP65 | 
| Chemistry: | LiFePO4 | 
| Warranty: | 5 Years | 
Charge Specifications
| Recommended Charge Current: | <50A | 
| Maximum Charge Current: | 100A | 
| Recommended Charge Voltage: | 28.4V~29.2V | 
| PCM Charge Voltage Cut-Off : | 31.2V | 
| Reconnect Voltage: | 30.4V | 
| Balancing Voltage: | 28.8V | 
| Active Balance Current: | 1~3A | 
| Communication: | Bluetooth and NMEA2000 | 
Discharge Specifications
| Maximum Continuous Discharge Current: | 150A | 
| Peak Discharge Current: | 400A | 
| Recommended Low Voltage Disconnect: | 11V | 
| PCM Discharge Voltage Cut-Off : | 10V | 
| Reconnect Voltage: | 12V | 
| Short Circuit Protection: | YES | 
Temperature Specifications
| Discharge Temperature: | -4 to 140°F(-20 to 60°C) | 
| Charge temperature: | 32 to 13°F(0 to 55°C) | 
| Storage Temperature: | -4 to 140°F(-20 to 60°C) | 
| PCM High Temperature Cut-Off: | 176°F(80°C) | 
Dimensional Specifications
Refer to Diagram in product image
Battery App
Connect the Battery via Bluetooth to your smartphone(iOS/Android).The Battery App will display real-time data on the interface of the App;State of Charge,Voltage,capacity,temperature,cycle life...