Table of Contents
The company would later rebrand to Accumulatoren Fabrik AG (AFA). In 1904, a sub-brand dedicated to manufacturing portable lead accumulators for engine ignition was established. This sub-brand was VARTA. It’s an abbreviation for Vertrieb, Aufladung, Reparatur Transportabler Akkumulatoren. Translated to English, it means Distribution, Recharging and Repair of Portable Accumulators.
Initially focused on the production of car batteries, it would afterwards increase its range to include batteries for other electronic devices such as remotes, flashlights and radios.
Today, we explore the wide range of VARTA batteries, and answer the question:
Are VARTA Batteries a Savvy Choice?
The answer is yes!
With over 130 years of experience in manufacturing batteries, VARTA is a battery expert.
To continually invent better products, the company has invested in research and development centres in Dischingen and Ellwangen. In fact, in 2003, VARTA’s was the first-ever Advanced Glass Mat technology (AGM) battery adopted by Original Equipment manufacturers of luxury vehicles.
Today, VARTA holds over 300 patents for innovative ideas in battery technology.
Additionally, their batteries are of high quality, which they maintain by consistent testing and evaluation. This high quality has won them various awards including:
- Three awards in 2010 for innovation, sustainable energy storage and supplier of the year for meeting their customer’s needs
- The Edison Best New Product Award in 2011 for the start-stop battery range
- The MAN Truck and Bus Supplier Award 2011 for their quality AGM technology
And as a testament to VARTA batteries reliability:
- In 1986, in an expedition by Norwegian explorer Fridtjof Nansen to reach the North pole, they were used for lighting. They withstood temperatures as low as -30°C
- They powered the camera used by Neil A. Armstrong, the first man to the moon in 1969
Consistently high quality, continuous innovation and highly reliable, VARTA is a savvy choice for battery users.
The Range of VARTA Batteries
The range of batteries caters to all consumer devices ranging from home security, medical, personal and car batteries.
General Purpose Primary Batteries
The primary batteries have different chemistries: Lithium, Alkaline and Zinc Carbon. They also come in a wide range of sizes and voltages to cater to your device's needs.
A breakdown of the general-purpose primary batteries:
Primary Batteries | Chemistry | Sizes | Voltage | Best Suited For | Advantages |
ULTRA Lithium | Lithium | AAA, AA, 9V E-Block | 1.5V, 9V | Energy-intensive applications, e.g. digital cameras, walkie talkies and smoke detectors | Work well under extreme temperatures Are 38% lighter than alkaline batteries—suitable for outdoor activities such as sports |
LONGLIFE Max Power (formerly Max Tech) | Alkaline | AAA, AA, C, D, E-Block | 1.5V, 9V | High-tech devices that need varying levels of power at different times e.g. game controllers and blood pressure monitors | Provide flexible energy levels depending on the device’s requirement |
LONGLIFE Power (formerly Alkaline | AAA, AA, C, D, E-Block, Normal/3LR12 | 1.5V, 9V, 4.5V | Electronics with a high level of energy consumption e.g. mouse, toys and LED flashlights | Ideal for power-hungry devices | |
LONGLIFE | Alkaline | AAA, AA, C, D, E-Block, Normal/3LR12 | 1.5V, 9V, 4.5V | Devices that need a constant supply of low energy, e.g. clocks, radios or remote controls | They run for a long time on low-drain devices |
VARTA ENERGY | Alkaline | AAA, AA, C, D, E-Block | 1.5V, 9V | Basic needs like powering low drain devices e.g. wall clocks and radios | Cheaper than VARTA LONGLIFE for low-drain devices |
VARTA SUPERLIFE | Zinc Carbon | AAA, AA, C, D, E-Block, Normal/3LR12 | 1.5V, 9V, 4.5V | Low drain appliances e.g. alarm clocks, wall clocks and remote controls | Cheaper than alkaline and lithium batteries |
Rechargeable Batteries
If you’re looking for an environmentally friendly option, then VARTA rechargeable batteries are a savvy choice too. They come in an assortment of sizes and capacities that meet your needs. Also, they can be recharged up to 3,500 times—saving you money.
Rechargeable Batteries | Chemistry | Sizes | Voltage | Best Suited For | Advantages |
RECHARGE ACCU Endless | Ni-MH | AAA, AA | 1.2V | Every application | Can be recharged from 500 to 3,500 times Come pre-charged Have a low self-discharge rate: Retain up to 60% capacity after 5 years in storage |
RECHARGE ACCU Recycled | Ni-MH | AAA, AA | 1.2V | Every application | Eco-friendly: Made from 11% recycled materials Come pre-charged and ready-to-use Have low self-discharge: Retain 70% capacity after 12 months in storage |
RECHARGE ACCU Power | Ni-MH | AAA, AA, C, D, E-Block | 1.2V | Every device especially wireless mouse, baby monitor, toys and LED flashlights | Pre-charged and ready-to-use Low self-discharge: Retain up to 75% capacity after 12 months in storage Wide range of sizes and capacities |
RECHARGE ACCU Phone | Ni-MH | AAA, AA | 1.2V | Cordless phones which need to be recharged daily | Optimized for cordless phones with a capacity ranging from 550 mAh to 1600 mAh |
RECHARGE ACCU Solar | Ni-MH | AAA, AA | 1.2V | Solar lights which charge their batteries with low currents | Optimized for solar lights with a capacity ranging from 550 mAh to 800 mAh |
Special Batteries
Special batteries come in unconventional sizes to power specific electronics such as watches and hearing aids.
Battery | Chemistry | Size | Voltage | Best Suited For | Advantages |
Electronics Lithium Button Cells | Lithium | CR1025, CR1216, CR1220, CR1225, CR1616, CR1620, CR1632, CR2012, CR2016, CR2025, CR2032, CR2320, CR2354, CR2430, CR2450, CR2477, CR1/3N, V28PXL | 3V, Except for V28PXL with 6V | Small high-tech electronic devices e.g. smart toys, smart home security devices and remote controls | Small in size and versatile |
Alkaline Special Batteries | Alkaline | AAAA, LR61, LR1/N/LADY, V10GA, V11A, V12GA, V13GA, V23GA, V27A, V4034, V625U/PX625A | Varies | Devices that need sustained energy supply e.g. toys and insulin pumps | Mercury-free |
Professional Lithium | Lithium | CRP2, CR123A, 2CR5, CR1/2AA, CR2 | Varies between 3V and 6V | Small electronic devices and modern smart home and security applications that need a reliable energy source | Can withstand extreme temperatures ranging from -20°C to 60°C |
Silver Oxide Special Batteries and Silver Oxide Watch Cells | Silver Oxide | V8GS/391, V10GS/389, V12GS/386, V13GS/357, V76PX, V28PX, V321, V329, V362, V364, V371, V377, V379, V390, V392, V393, V394, V395, V396 | 1.55V except for V28PX which is 6.2V | Applications where stable voltage is required, e.g. high precision quartz watches, toys and calculators | |
Special Batteries | Zinc-chloride except for size 435 which is Alkaline | 430, 431, 435, 540 | 6V | Applications with high-energy requirements, e.g continuous beam lanterns and alarm systems | Durable and leak-proof |
Hearing Aid Batteries | Zinc-Air | 10, 13, 312, 675 | 1.45V | Hearing aid devices | Optimised for Bluetooth and wireless applications |
Automotive Batteries
VARTA car batteries are a savvy choice because:
- They’re eco friendly with lower fuel emissions by up to 20%
- They last longer because of their unique PowerFrame® grid design
- They have reduced fuel consumption
Here’s the range of car batteries:
Silver Dynamic AGM | Silver Dynamic | Blue Dynamic EFB | Blue Dynamic | |
Vehicles with conventional Start-Stop technology | ✓ | ✓ | ||
Vehicles with advanced Start-Stop technology + regenerative braking | ✓ | |||
Leak proof—even when the case is damaged | ✓ | |||
Eco Friendly | ✓ | ✓ | ✓ | ✓ |
Enhanced Flooded Battery Technology (EFB) | ✓ |
FAQs
Now you know why VARTA batteries are a savvy choice, here are some commonly asked questions.
How Long Do VARTA Batteries Last?
Most last for up to 4 years. This, however, varies by device, battery type and storage conditions.
How Do I Choose the Right VARTA Car Battery?
First, check your vehicle's owner's manual and go with what’s recommended.
Always choose a battery with better or the same performance as your current battery. Never one with a lower performance. That said, other factors to look out for are size, polarity (positive terminal’s position and diameter) and cold cranking amps (CCA) rating. All should fit your car’s requirements.